STEAM GROUP
Cheap Ass Gamer CAG
STEAM GROUP
Cheap Ass Gamer CAG
178
IN-GAME
1,639
ONLINE
Founded
August 7, 2007
Language
English
ABOUT Cheap Ass Gamer

Cheap Ass Gamer

Welcome to the CAG Steam Community!

http://www.cheapassgamer.com
CAG Forum Steam Community Thread[www.cheapassgamer.com]
POPULAR DISCUSSIONS
VIEW ALL (137)
RECENT ANNOUNCEMENTS
Follow the CAG Curator Page on Steam!
Bundle Stars Dynamite Reloaded Bundle - 10 Steam games, $2.48!
  • Death to Spies: Moment of Truth
  • Death Track: Resurrection
  • Fantasy Wars
  • King's Bounty: The Legend
  • Men of War: Vietnam
  • Off-Road Drive
  • Real Warfare 1242
  • Real Warfare 2: Northern Crusades
  • Reign: Conflict of Nations
  • Star Wolves 2

VIEW ALL (13)
STEAM CURATOR
Cheap Ass Gamer reviews
"These are our favorite low-priced Steam titles right here on Steam, which is rather convenient for you since you are here right now."
Here are a few recent reviews by Cheap Ass Gamer
1,015 Comments
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

HIGH-TIER CS2 INVENTORY
314 knives, 108 gloves. Serious offers welcome.



-- KNIVES --
◆ ★ Butterfly Knife | Bright Water (MW) [0.0809]

◆ ★ Butterfly Knife | Lore (BS) [0.7885]

◆ ★ Butterfly Knife | Bright Water (WW) [0.4217]

◆ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

◆ ★ M9 Bayonet | Lore (MW) [0.1478]

◆ ★ M9 Bayonet

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

◆ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

◆ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

◆ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

◆ ★ Karambit | Marble Fade (FN) [0.0299]

... and 883 more items



Please send serious offers only.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

CS2 TRADE OFFERS
Looking at offers throughout the day.



KNIVES
💬 ★ Butterfly Knife | Bright Water (MW) [0.0809]

💬 ★ Butterfly Knife | Lore (BS) [0.7885]

💬 ★ Butterfly Knife | Bright Water (WW) [0.4217]

💬 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

💬 ★ M9 Bayonet | Lore (MW) [0.1478]

💬 ★ M9 Bayonet

💬 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

💬 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

💬 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

💬 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

💬 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

💬 ★ Karambit | Marble Fade (FN) [0.0299]

... and 883 more items



Send a fair offer through the trade link.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

MY CS2 COLLECTION
Featured: ★ Skeleton Knife | Case Hardened (MW) 💎 69% Blue (S)



-- KNIVES --
✨ ★ Butterfly Knife | Bright Water (MW) [0.0809]

✨ ★ Butterfly Knife | Lore (BS) [0.7885]

✨ ★ Butterfly Knife | Bright Water (WW) [0.4217]

✨ ★ Butterfly Knife | Urban Masked (FT) [0.3402]

✨ ★ M9 Bayonet | Lore (MW) [0.1478]

✨ ★ M9 Bayonet

✨ ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

✨ ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

✨ ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

✨ ★ M9 Bayonet | Crimson Web (FT) [0.3266]

✨ ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

✨ ★ Karambit | Marble Fade (FN) [0.0299]

... and 883 more items



Open to fair offers and item swaps.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

CS2 INVENTORY FOR TRADE
Knives, gloves, skins and other tradable items.



KNIVES
🎲 ★ Butterfly Knife | Bright Water (MW) [0.0809]

🎲 ★ Butterfly Knife | Lore (BS) [0.7885]

🎲 ★ Butterfly Knife | Bright Water (WW) [0.4217]

🎲 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

🎲 ★ M9 Bayonet | Lore (MW) [0.1478]

🎲 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

🎲 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

🎲 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

🎲 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

🎲 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

🎲 ★ Karambit | Marble Fade (FN) [0.0299]

... and 877 more items



Trade link is at the top and bottom of this post.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

CS2 INVENTORY - $80750.80
Market prices are shown where available.



KNIVES
💵 ★ Butterfly Knife | Bright Water (MW) [0.0809]

💵 ★ Butterfly Knife | Lore (BS) [0.7885]

💵 ★ Butterfly Knife | Bright Water (WW) [0.4217]

💵 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

💵 ★ M9 Bayonet | Lore (MW) [0.1478]

💵 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

💵 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

💵 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

💵 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

💵 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

💵 ★ Karambit | Marble Fade (FN) [0.0299]

💵 ★ Karambit | Case Hardened (MW) [0.0966] 💎 40% Blue (A)

... and 875 more items



Fair offers are always welcome.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v

FRESH CS2 INVENTORY UPDATE
All items below are currently tradable.



KNIVES
📦 ★ Butterfly Knife | Bright Water (MW) [0.0809]

📦 ★ Butterfly Knife | Lore (BS) [0.7885]

📦 ★ Butterfly Knife | Bright Water (WW) [0.4217]

📦 ★ Butterfly Knife | Urban Masked (FT) [0.3402]

📦 ★ M9 Bayonet | Lore (MW) [0.1478]

📦 ★ M9 Bayonet | Tiger Tooth (FN) [0.0332]

📦 ★ M9 Bayonet | Tiger Tooth (FN) [0.0386]

📦 ★ M9 Bayonet | Tiger Tooth (FN) [0.0454]

📦 ★ M9 Bayonet | Crimson Web (FT) [0.3266]

📦 ★ Karambit | Fade (FN) [0.0355] 🎨 96.1% Fade

📦 ★ Karambit | Marble Fade (FN) [0.0299]

... and 877 more items



Open to upgrades, downgrades and fair offers.

https://mudot.9anv.ndjp.net/tradeoffer/new/?partner=164750414&token=9EHd3f2v
VIEW ALL (11,512)
GROUP MEMBERS
Administrators
178
IN-GAME
1,639
ONLINE
229 IN CHAT
Enter chat room
Founded
August 7, 2007
Language
English