All Groups
PC Gamer - Public
483,499 Members   |   9,502 In-Game   |   61,975 Online   |   17777 In Group Chat
Gaben - Public
71,226 Members   |   2,250 In-Game   |   7,887 Online   |   1695 In Group Chat
Black Mesa - Public
52,750 Members   |   601 In-Game   |   5,824 Online   |   882 In Group Chat
♥ - Public
247,311 Members   |   6,963 In-Game   |   33,481 Online   |   10074 In Group Chat
279 Members   |   4 In-Game   |   24 Online   |   4 In Group Chat
2,349,346 Members   |   53,898 In-Game   |   410,961 Online   |   242816 In Group Chat
103,971 Members   |   3,747 In-Game   |   19,091 Online   |   1965 In Group Chat
79,492 Members   |   3,103 In-Game   |   16,295 Online   |   1046 In Group Chat
66,300 Members   |   2,737 In-Game   |   14,498 Online   |   861 In Group Chat
53,005 Members   |   2,293 In-Game   |   12,360 Online   |   622 In Group Chat
47,230 Members   |   2,134 In-Game   |   11,411 Online   |   659 In Group Chat
34,754 Members   |   1,683 In-Game   |   8,980 Online   |   388 In Group Chat
26,626 Members   |   1,351 In-Game   |   7,127 Online   |   262 In Group Chat
20,793 Members   |   1,067 In-Game   |   5,628 Online   |   188 In Group Chat
16,407 Members   |   886 In-Game   |   4,579 Online   |   120 In Group Chat
25,021 Members   |   1,318 In-Game   |   6,755 Online   |   497 In Group Chat
Steam Universe - Public
1,813,240 Members   |   41,657 In-Game   |   330,031 Online   |   44636 In Group Chat
DeltaForceLives - Public
307 Members   |   10 In-Game   |   69 Online   |   33 In Group Chat
Steam Ladder - Public
27,822 Members   |   765 In-Game   |   4,316 Online   |   572 In Group Chat
LGR YouTube - Public
2,639 Members   |   54 In-Game   |   664 Online   |   108 In Group Chat
45,564 Members   |   901 In-Game   |   5,946 Online   |   30 In Group Chat
Retrowave - Public
8,106 Members   |   305 In-Game   |   1,686 Online   |   493 In Group Chat
10,052 Members   |   406 In-Game   |   2,029 Online   |   66 In Group Chat
6,940 Members   |   325 In-Game   |   1,658 Online   |   11 In Group Chat
6,409 Members   |   300 In-Game   |   1,582 Online   |   11 In Group Chat
5,857 Members   |   290 In-Game   |   1,504 Online   |   9 In Group Chat
4,809 Members   |   258 In-Game   |   1,295 Online   |   9 In Group Chat
3,609 Members   |   211 In-Game   |   1,035 Online   |   9 In Group Chat
592 Members   |   30 In-Game   |   111 Online   |   69 In Group Chat
20,691 Members   |   1,842 In-Game   |   4,861 Online   |   202 In Group Chat
11,914 Members   |   572 In-Game   |   2,895 Online   |   26 In Group Chat
12,194 Members   |   602 In-Game   |   3,000 Online   |   36 In Group Chat
11,796 Members   |   585 In-Game   |   2,977 Online   |   39 In Group Chat
11,837 Members   |   606 In-Game   |   3,111 Online   |   56 In Group Chat
11,715 Members   |   646 In-Game   |   3,345 Online   |   77 In Group Chat
6,875 Members   |   463 In-Game   |   2,260 Online   |   37 In Group Chat
1,577 Members   |   56 In-Game   |   322 Online   |   6 In Group Chat
1,396 Members   |   43 In-Game   |   267 Online   |   17 In Group Chat
828 Members   |   28 In-Game   |   143 Online   |   0 In Group Chat
637 Members   |   22 In-Game   |   112 Online   |   8 In Group Chat
1,485 Members   |   36 In-Game   |   212 Online   |   28 In Group Chat
1,278 Members   |   36 In-Game   |   220 Online   |   31 In Group Chat
Borat1337 - Public
117 Members   |   3 In-Game   |   20 Online   |   0 In Group Chat
Steam Labs - Public
68,786 Members   |   3,269 In-Game   |   16,198 Online   |   7649 In Group Chat
₁₃₃₇ . - Public
755 Members   |   17 In-Game   |   108 Online   |   28 In Group Chat
231 Members   |   2 In-Game   |   15 Online   |   9 In Group Chat
247 Members   |   2 In-Game   |   50 Online   |   21 In Group Chat
25 Members   |   1 In-Game   |   6 Online   |   0 In Group Chat
162 Members   |   6 In-Game   |   30 Online   |   17 In Group Chat
3,418 Members   |   99 In-Game   |   1,099 Online   |   268 In Group Chat
197,444 Members   |   8,662 In-Game   |   65,634 Online   |   15662 In Group Chat